GIMLI PHARMASAVE MANITOBA CLASSIC 2009
A Side Results
| FRIDAY | PETERS, Daley | |||
| 6:30 p.m. | B1 | GRASSIE | ||
| GRASSIE, Sean | ||||
| Sat 9 a.m. B6 | GRASSIE | |||
| FRIDAY | BUCHANAN, Trevor | |||
| 6:30 p.m. | B2 | BEAVIS | ||
| BEAVIS, Ian | ||||
| Sat. 4:30 B16 | GRASSIE | |||
| NORGET | ||||
| Fri. 9 p.m. B3 | ELIAS | |||
| ELIAS | ||||
| FRIDAY | DENNISON, Kelly | |||
| 6:30 p.m. | B8 | WICKMAN | ||
| WICKMAN Andrew | ||||
| Sat. 9:00 a.m. B13 | CARRUTHERS | |||
| FRIDAY | NEAL, Dennis | |||
| 6:30 p.m. | B9 | CARRUTHERS | ||
| CARRUTHERS, Reid | ||||
| Sat. 4:30 B15 | ||||
| CARRUTHERS | ||||
|
JONASSON
|
||||
| Fri 9:00 p.m. B4 | TAYLOR | |||
| TAYLOR | ||||
| FRIDAY | FLEMING, Rob | |||
| 9:00 p.m. | B12 |
VANTAGE
|
||
| VANTAGE Builders | ||||
| Sat. 11:30 B7 |
VANTAGE
|
|||
| FRIDAY | NICHOLLS, Peter | |||
| 9:00 p.m. | B11 | NELSON | ||
| NELSON, Robin | ||||
| Sat. 4:30 B14 | ||||
| FRIDAY | PALLISTER, Brian | VANTAGE | ||
| 6:30 p.m. | B10 | KRAICHY | ||
| KRAICHY, David | ||||
| SAT. 9:00 a.m. B5 | KRAICHY | |||
| SIGURDSON | ||||