MENS CURLING DRAWS
Tuesday & Thursday

./scores/scores.csv Editor
ID Tuesday Teams Total
Wins
1st
Rnd
Wins
1st
Rnd
Points
2nd
Rnd
Wins
2nd
Rnd
Points
3rd
Rnd
Wins
3rd
Rnd
Points
4th
Rnd
Wins
4th
Rnd
Points
Feb
2nd
Feb
9th
Feb
16th
Feb
23rd
Mar
2nd
Total
A
A2 SIGURDSON, BARRIE 15 3 40 3 40 4 45 5 50 10 10 10 10 10 175
A1 EINARSON, KYLE 14 2 35 3 40 5 50 4 45 5 10 10 10 10 170
A4 BAILEY, ROSS 10 4 45 2 35 2 35 2 35 10 5 5 10 5 150
A3 SUCHY, DAVE 9 3 40 3 40 2 35 1 30 5 5 5 5 10 145
A5 SYLVESTER, LEIGH 12 3 32 4 40.5 4 40.5 1 30 5 10 5 5 5 143
A6 BURDENY, LARRY 9 4 40.5 2 35 2 35 1 30 10 5 5 5 5 140.5
                                Total
B
B1 ARNASON, WILLIE 12 1 30 3 36 4 40.5 4 40.5 9 4.5 9 9 9 147
B2 ROBINSON, HARRY 13 4 36 2 31.5 3 36 4 40.5 9 9 9 4.5 9 144
B3 PRISE, SANDY 13 2 31.5 3 32 5 40 3 36 9 9 4.5 9 4.5 139.5
B5 EMMS, KARL 10 2 31.5 4 36 2 31.5 2 31.5 4.5 9 9 4.5 4.5 130.5
B4 ARNASON, DICK 7 4 40.5 2 35 0 25 1 27 4.5 4.5 4.5 9 4.5 127.5
B6 CHERLET, MARCEL 7 2 35 2 31.5 2 31.5 1 27 4.5 4.5 4.5 4.5 9 125
                                Total
C
C1 JAKOBSON, KARL 12 1 24 4 36 3 32 4 36 8 4 8 8 8 128
C4 JOHNSON, AL 10 4 36 1 27 1 24 4 36 8 8 4 8 8 123
C3 BATCHELOR, BRYON 9 3 32 3 36 0 22.5 3 32 4 8 8 4 8 122.5
C6 DALMAN, NORM 8 2 31.5 1 24 2 28 3 32 4 8 8 8 4 115.5
C8 SPULNIK, ROBERT 7 1 24 0 20 4 36 2 28 8 4 8 4 4 108
C7 ILIFFE, GERRY 7 1 24 3 32 1 24 2 28 4 8 4 8 4 108
C5 MELLEN, CHRIS 8 3 32 2 28 1 24 2 28 8 4 4 4 8 112
C2 EINARSON, MITCH 7 1 27 3 32 3 32 0 20 4 4 4 4 4 111
                                 
ID Thursday Teams Total
Wins
1st
Rnd
Wins
1st
Rnd
Points
2nd
Rnd
Wins
2nd
Rnd
Points
3rd
Rnd
Wins
3rd
Rnd
Points
Feb
11th
Feb
18th
Feb
25th
Mar
9th
Mar
11th
    Total
A
A4 EINARSON, KYLE 13 4 55 4 55 5 55 10 10 10 10 5 10 165
A1 SUCHY, DAVE 18 7 70 6 65 5 55 5 10 10 10 10 10 190
A5 ROBINSON, HARRY 12 3 50 5 60 4 50 10 10 5 5 10 10 160
A3 ARNASON, WILLIE 12 5 60 3 50 4 50 10 5 10 10 10 5 160
A8 POLOSKI, MARTY 10 3 36 5 31.5 2 40 5 10 10 5 5 5 107.5
A7 DALMAN, NORM 11 4 32 5 40.5 2 40 5 5 5 5 10 10 112.5
A6 GIESBRECHT, BRUCE 8 3 50 4 55 1 35 10 5 5 5 5 5 140
A2 SIGVALDSON, NOLAN 12 7 63 4 55 1 35 5 5 5 10 5 5 153
                                Total
B
B5 GRIMOLFSON, BILL 9 2 45 2 40.5 5 49.5 9 9 9 4.5 9 9 135
B1 THORDARSON, RANDOM 11 4 30 2 36 5 49.5 4.5 9 9 9 9 9 115.5
B2 GROOT, GREG 10 3 35 3 31.5 4 45 9 4.5 4.5 9 9 9 111.5
B8 BURDENY, LARRY 7 1 40 3 45 3 40.5 9 9 9 4.5 4.5 4.5 125.5
B7 EINARSON, WALTER 6 3 50 0 35 3 40.5 9 4.5 4.5 9 4.5 9 125.5
B3 MARKUSSON, LARRY 9 2 40.5 4 49.5 3 40.5 4.5 4.5 9 9 9 4.5 130.5
B4 PETERS, KEVIN 7 2 40.5 4 49.5 1 31.5 4.5 9 4.5 4.5 4.5 4.5 121.5
B6 WUTHRICH, DYLAN 5 3 31.5 2 36 0 27 4.5 4.5 4.5 4.5 4.5 4.5 94.5