MENS CURLING DRAWS
Tuesday & Thursday

./scores/scores.csv Editor
ID Tuesday Teams Total
Wins
1st
Rnd
Wins
1st
Rnd
Points
2nd
Rnd
Wins
2nd
Rnd
Points
Dec
20th
Dec
27th
Jan
3rd
Jan
10th
Jan
17th
Jan
24th
Jan
31st
Total
A
A1 SIGURDSON, Barrie 11 6 65 5 55 10 10 10 10 10 5 120
A3 EINARSON, Kyle 9 5 60 4 50 5 5 10 10 10 10 110
A2 BURDENY, Larry 8 5 60 3 45 5 10 5 10 10 5 105
A4 ROBINSON, Harry 8 4 55 4 50 5 10 10 10 5 10 105
A6 SUCHY, Dave 7 3 50 4 50 10 5 10 5 10 10 100
A7 BATCHELOR, Bryon 6 4 49.5 2 40 10 10 5 5 5 5 89.5
A8 WUTHRICH, Dylon 6 4 49.5 2 40 10 5 5 5 5 10 89.5
A5 CHERLETT, Marcel 5 5 54 0 30 5 5 5 5 5 5 84
                            Total
B
B3 GIESBRECHT, Bruce 7 2 45 5 49.5 9 9 9 4.5 9 9 94.5
B1 LeBLANC, Dave 7 4 49.5 3 40.5 9 4.5 4.5 9 9 4.5 90
B6 WILKINSON, Joey 6 2 45 4 45 9 9 4.5 9 9 4.5 90
B7 ARNASON, Willie 5 1 40 4 45 4.5 9 9 9 4.5 9 85
B2 WELHAM, Adrian 5 4 49.5 1 31.5 4.5 4.5 4.5 4.5 9 4.5 81
B4 MARKS, Jim 5 3 45 2 36 4.5 4.5 9 4.5 4.5 9 81
B8 ILIFFE, Gerry 4 1 36 3 36 9 9 9 4.5 4.5 72
B5 DALMAN, Norm 4 3 45 1 27 4.5 4.5 4.5 9 4.5 72
                             
ID Thursday Teams Total
Wins
1st
Rnd
Wins
1st
Rnd
Points
2nd
Rnd
Wins
2nd
Rnd
Points
Dec
15th
Dec
22nd
Dec
29th
Jan
5th
Jan
12th
Jan
19th
Jan
26th
Total
A
A1 SUCHY, Dave 10 6 65 4 50 5 5 10 10 10 10 115
A2 GIESBRECHT, Bruce 9 6 65 3 40 10 10 10 5 5 105
A3 POLOSKI, Marty 8 5 60 3 45 10 5 5 10 10 5 105
A7 ROBINSON, Harry 9 5 54 4 50 5 10 5 10 10 10 104
A4 BURDENY, Larry 7 4 55 3 45 5 10 10 5 5 10 100
A5 SIGVALDSON, Nolan 8 5 54 3 45 10 5 5 5 10 10 99
A8 ARNASON, Willie 5 3 50 2 40 10 5 10 5 5 5 90
A6 DALMAN, Norm 6 5 54 1 30 10 5 5 5 5 84
                        Total
B
B6 EINARSON, Kyle 6 1 40 5 49.5 9 9 4.5 9 9 9 89.5
B4 ARNASON, Dick 4 1 45 3 40.5 9 4.5 9 9 4.5 4.5 85.5
B3 THORDARSON, Random 6 2 45 4 40.5 9 9 4.5 9 9 85.5
B1 ARNASON, Dwayne 4 3 49.5 1 31.5 4.5 4.5 4.5 4.5 9 4.5 81
B8 ISFELD, Chad 5 1 36 4 45 4.5 9 9 9 4.5 9 81
B7 GRIMOLFSON, Bill 4 1 40 3 40.5 4.5 9 9 4.5 9 4.5 80.5
B5 MARKUSSON, Larry 4 2 40.5 2 36 9 4.5 4.5 9 4.5 4.5 76.5
B2 GROOT, Greg 4 3 45 1 27 4.5 4.5 4.5 4.5 9 72